The fees has to be paid in accordance with the table below. It can be paid in the form of crossed Demand Draft drawn on a nationalised bank or through a crossed Indian Postal Order in favour of the President of the District Commission or the Registrar of the State Commission or the Registrar of the National Commission, as the case may be, and payable at the respective place where such Commission is situated. It can also be paid through electronic mode in case such arrangement is made by the Commission concerned.
For the state of Haryana, the fees can be paid online through e-GRAS website and the payment challan has to be attached with the complaint.
Sl. No. | Value of goods or services paid as consideration | Amount of fee payable | ||
---|---|---|---|---|
District Commission | ||||
(1) | Upto rupees five lakh | Nil | ||
(2) | Above rupees five lakh and upto rupees ten lakh | Rs.200 | ||
(3) | Above rupees ten lakh and upto rupees twenty lakh | Rs.400 | ||
(4) | Above rupees twenty lakh and upto fifty ten lakh | Rs.1000 | ||
State Commission | ||||
(5) | Above rupees fifty lakh and upto rupees one crore | Rs.2000 | ||
(6) | Above rupees one crore and upto rupees two crore | Rs.2500 | ||
National Commission | ||||
(7) | Above rupees two crore and upto rupees four crore | Rs.3000 | ||
(8) | Above rupees four crore and upto rupees six crore | Rs.4000 | ||
(9) | Above rupees six crore and upto rupees eight crore | Rs.5000 | ||
(10) | Above rupees eight crore and upto rupees ten crore | Rs.6000 | ||
(11) | Above rupees ten crore | Rs.7500 |
•Laws are constantly changing, either their substance or their interpretation. Even though every attempt is made to keep the information correct and updated, yet if you find some information to be wrong or dated, kindly let us know. We will acknowledge your contribution.Click here to know more.